Most Recent New Brunswick Homes For Sale
| View All New Brunswick Homes For Sale | ||
|
Talmadge St, New Brunswick, NJ 08901 | $455,446 |
|
Louis St, New Brunswick, NJ 08901 | $437,139 |
|
Property, New Brunswick, NJ 08901 | $374,999 6 beds 2 baths |
Real Estate Resources |
New Brunswick Apartments
There are 602 apartments found in and near the New Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 07/03/2009 | $1,342 | 5.000% | 1.000 | 5.101% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,304 | 4.750% | 2.000 | 4.938% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.262% | $350 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/02/2009 | $1,361 | 5.125% | 0.000 | 5.151% | $730 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings
