Most Recent New Brunswick Homes For Sale
| View All New Brunswick Homes For Sale | ||
|
6 May St, New Brunswick, NJ 08901 | $144,900 2 beds 1 bath |
|
301 Seaman St, New Brunswick, NJ 08901 | $295,000 |
|
96 Lawrence St, New Brunswick, NJ 08901 | $189,900 3 beds 1.5 baths |
Real Estate Resources |
New Brunswick Apartments
There are 662 apartments found in and near the New Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings